Adult Short Sleeve - Unisex T-shirt Size
Adult Short Sleeve – Unisex T-shirt size in Inches:
SIZE | Length (inches) | Chest (inches) |
---|---|---|
XS | 27 | 31 – 34 |
S | 28 | 34 – 37 |
M | 29 | 38 – 41 |
L | 30 | 42 – 45 |
XL | 31 | 46 – 49 |
2XL | 32 | 50 – 53 |
3XL | 33 | 54 – 57 |
4XL | 34 | 58 – 61 |
5XL | 36 | 62 – 65 |
Adult Short Sleeve – Unisex T-shirt size in Centimeters:
SIZE | Length (cm) | Chest (cm) |
---|---|---|
XS | 68.6 | 78.7 – 86.4 |
S | 71.1 | 86.4 – 94.0 |
M | 73.7 | 96.5 – 104.1 |
L | 76.2 | 106.7 – 114.3 |
XL | 78.7 | 116.8 – 124.5 |
2XL | 81.3 | 127.0 – 134.6 |
3XL | 83.8 | 137.2 – 144.8 |
4XL | 86.4 | 147.3 – 154.9 |
5XL | 91.4 | 157.5 – 165.1 |
This table displays measurements for length and chest in both inches and centimeters, covering Adult unisex short sleeve t-shirt sizes from XS to 5XL.
Adult Long Sleeve - Unisex T-shirt Size
Adult Long Sleeve – Unisex T-shirt size in Inches:
SIZE | Length (inches) | Chest (inches) | Sleeve Length (inches) |
---|---|---|---|
XS | 27 | 31 – 34 | 25 |
S | 28 | 34 – 37 | 25 ⅝ |
M | 29 | 38 – 41 | 26 ¼ |
L | 30 | 42 – 45 | 26 ⅞ |
XL | 31 | 46 – 49 | 27 ½ |
2XL | 32 | 50 – 53 | 28 ⅛ |
Adult Long Sleeve – Unisex T-shirt size in Centimeters:
SIZE | Length (cm) | Chest (cm) | Sleeve Length (cm) |
---|---|---|---|
XS | 68.6 | 78.7 – 86.4 | 63.5 |
S | 71.1 | 86.4 – 94.0 | 65.1 |
M | 73.7 | 96.5 – 104.1 | 66.7 |
L | 76.2 | 106.7 – 114.3 | 68.3 |
XL | 78.7 | 116.8 – 124.5 | 69.9 |
2XL | 81.3 | 127.0 – 134.6 | 71.4 |
This table details measurements in inches and centimeters for length, chest, and sleeve length across sizes for Adult unisex long sleeve t-shirts, ranging from XS to 2XL.
Youth/Kids short sleeve - unisex T-shirt Size
SIZE | Length (inches) | Width (inches) | Length (cm) | Width (cm) |
---|---|---|---|---|
S | 20 ⅞ | 15 ¼ | 53.0 | 38.7 |
M | 22 ⅛ | 16 ¼ | 56.2 | 41.3 |
L | 23 ⅜ | 17 ¼ | 59.4 | 43.8 |
XL | 24 ⅜ | 18 ¼ | 61.9 | 46.4 |
This table displays measurements for length and width in both inches and centimeters, covering youth/kids’ short sleeve t-shirt sizes from S to XL.
Toddler short sleeve - unisex T-shirt Size
SIZE | Length (inches) | Chest (inches) | Length (cm) | Chest (cm) |
---|---|---|---|---|
2T | 15 ½ | 20 – 22 | 39.4 | 50.8 – 55.9 |
3T | 16 ½ | 22 – 24 | 41.9 | 55.9 – 61.0 |
4T | 17 ½ | 24 – 27 | 44.5 | 61.0 – 68.6 |
5T/6T | 18 ½ | 27 – 30 | 47.0 | 68.6 – 76.2 |
This table displays measurements for length and chest in both inches and centimeters, covering Toddler unisex short sleeve t-shirt sizes from 2T to 5T/6T.