Showing all 9 results
Secure Payments With
Worldwide Delivery With
Address: 10 rue de la Paix,
75002, Paris, FRANCE
Phone: +330745079564
Subscribe now and receive a 10% discount code for your first order!
Worldwide Delivery With
Address: 10 rue de la Paix,
75002, Paris, FRANCE
Phone: +330745079564
Email: [email protected]
Subscribe now and receive a 10% discount code for your first order!
Hello,
Do you need assistance? Please feel free to send us a message. We typically respond within an hour. Our office hours are from 9am to 5pm (CET timezone)
Yes, we accept return within 14 Days of delivery
Check return policy for more info
Delivery time and cost vary by country and location. You can find specific details under the ‘Add to Cart’ button, on the cart page, and during checkout.
If you encounter difficulties uploading your photos, you have the option to proceed with your order without uploading them or select the ‘Upload Photos Later’ option. Once your order is completed, you can send your photos by clicking the button below or directly via email to: [email protected]
On the product page, right below where it says “Add to Cart,” there’s a button labeled “SIZE CHART.” Just click on it to see the size chart for that product or click the button below.
Sure, You’ll have a window of 6 hours after placing your order to cancel it. This allows us time to process your photos, create custom designs, and ensure timely delivery. To cancel, you can do so directly from your account, send us a message, or email us.
Yes, we can do. Please send a message with your custom idea and we will let you know the pricing and time. We also allow you to directly work with us and create a perfect design for you.
SIZE | Length (inches) | Chest (inches) | Length (cm) | Chest (cm) |
---|---|---|---|---|
XS | 27 | 31 – 34 | 68.6 | 78.7 – 86.4 |
S | 28 | 34 – 37 | 71.1 | 86.4 – 94.0 |
M | 29 | 38 – 41 | 73.7 | 96.5 – 104.1 |
L | 30 | 42 – 45 | 76.2 | 106.7 – 114.3 |
XL | 31 | 46 – 49 | 78.7 | 116.8 – 124.5 |
2XL | 32 | 50 – 53 | 81.3 | 127.0 – 134.6 |
3XL | 33 | 54 – 57 | 83.8 | 137.2 – 144.8 |
4XL | 34 | 58 – 61 | 86.4 | 147.3 – 154.9 |
5XL | 36 | 62 – 65 | 91.4 | 157.5 – 165.1 |
This table displays measurements for length and chest in both inches and centimeters, covering Adult unisex short sleeve t-shirt sizes from XS to 5XL.
SIZE | Length (inches) | Chest (inches) | Sleeve Length (inches) | Length (cm) | Chest (cm) | Sleeve Length (cm) |
---|---|---|---|---|---|---|
XS | 27 | 31 – 34 | 25 | 68.6 | 78.7 – 86.4 | 63.5 |
S | 28 | 34 – 37 | 25 ⅝ | 71.1 | 86.4 – 94.0 | 65.1 |
M | 29 | 38 – 41 | 26 ¼ | 73.7 | 96.5 – 104.1 | 66.7 |
L | 30 | 42 – 45 | 26 ⅞ | 76.2 | 106.7 – 114.3 | 68.3 |
XL | 31 | 46 – 49 | 27 ½ | 78.7 | 116.8 – 124.5 | 69.9 |
2XL | 32 | 50 – 53 | 28 ⅛ | 81.3 | 127.0 – 134.6 | 71.4 |
This table details measurements in inches and centimeters for length, chest, and sleeve length across sizes for Adult unisex long sleeve t-shirts, ranging from XS to 2XL.
SIZE | Length (inches) | Width (inches) | Length (cm) | Width (cm) |
---|---|---|---|---|
S | 20 ⅞ | 15 ¼ | 53.0 | 38.7 |
M | 22 ⅛ | 16 ¼ | 56.2 | 41.3 |
L | 23 ⅜ | 17 ¼ | 59.4 | 43.8 |
XL | 24 ⅜ | 18 ¼ | 61.9 | 46.4 |
This table displays measurements for length and width in both inches and centimeters, covering youth/kids’ short sleeve t-shirt sizes from S to XL.
SIZE | Length (inches) | Chest (inches) | Length (cm) | Chest (cm) |
---|---|---|---|---|
2T | 15 ½ | 20 – 22 | 39.4 | 50.8 – 55.9 |
3T | 16 ½ | 22 – 24 | 41.9 | 55.9 – 61.0 |
4T | 17 ½ | 24 – 27 | 44.5 | 61.0 – 68.6 |
5T/6T | 18 ½ | 27 – 30 | 47.0 | 68.6 – 76.2 |
This table displays measurements for length and chest in both inches and centimeters, covering Toddler unisex short sleeve t-shirt sizes from 2T to 5T/6T.